Tournaments
| # | Teams | G | W | L | PS-PA | +/- | PS-PA/G | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 37 | 34 | 3 | 3423 - 2698 | +725 | 92.5 - 72.9 | +19.6 | 71 | 91.9 |
| 2 | UNICS | 38 | 31 | 7 | 3278 - 2811 | +467 | 86.3 - 74.0 | +12.3 | 69 | 81.6 |
| 3 | Zenit | 39 | 28 | 11 | 3427 - 2950 | +477 | 87.9 - 75.6 | +12.2 | 67 | 71.8 |
| 4 | Lokomotiv Kuban | 38 | 25 | 13 | 3260 - 3038 | +222 | 85.8 - 79.9 | +5.8 | 63 | 65.8 |
| 5 | Betcity Parma | 39 | 22 | 17 | 3196 - 3042 | +154 | 81.9 - 78.0 | +3.9 | 61 | 56.4 |
| 6 | Uralmash | 39 | 18 | 21 | 3102 - 3065 | +37 | 79.5 - 78.6 | +0.9 | 57 | 46.2 |
| 7 | MBA-MAI | 38 | 17 | 21 | 3025 - 3119 | -94 | 79.6 - 82.1 | -2.5 | 55 | 44.7 |
| 8 | Yenisey | 38 | 15 | 23 | 2960 - 3106 | -146 | 77.9 - 81.7 | -3.8 | 53 | 39.5 |
| 9 | Pari NN | 37 | 11 | 26 | 2812 - 3232 | -420 | 76.0 - 87.4 | -11.4 | 48 | 29.7 |
| 10 | Avtodor | 39 | 7 | 32 | 2806 - 3346 | -540 | 71.9 - 85.8 | -13.8 | 46 | 17.9 |
| 11 | Samara | 38 | 2 | 36 | 2733 - 3615 | -882 | 71.9 - 95.1 | -23.2 | 40 | 5.3 |
Upcoming tournament games
16 April 2026, Thursday
18 April 2026, Saturday
18 / Sat / 15:00 MSK
19 April 2026, Sunday
19 / Sun / 17:00 MSK
Megasport Arena, Moscow
20 April 2026, Monday
22 April 2026, Wednesday
22 / Wed / 19:30 MSK
KSK Arena, Saint Petersburg
22 / Wed / 20:00 MSK




