Tournaments
# | Teams | G | W | L | PS-PA | +/- | PS-PA/G | +/- | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | CSKA | 15 | 14 | 1 | 1292 - 1116 | +176 | 86.1 - 74.4 | +11.7 | 29 | 93.3 |
2 | Zenit | 15 | 11 | 4 | 1196 - 1062 | +134 | 79.7 - 70.8 | +8.9 | 26 | 73.3 |
3 | UNICS | 14 | 10 | 4 | 1226 - 1056 | +170 | 87.6 - 75.4 | +12.1 | 24 | 71.4 |
4 | Lokomotiv Kuban | 16 | 10 | 6 | 1309 - 1240 | +69 | 81.8 - 77.5 | +4.3 | 26 | 62.5 |
5 | Enisey | 15 | 9 | 6 | 1238 - 1220 | +18 | 82.5 - 81.3 | +1.2 | 24 | 60.0 |
6 | Runa | 15 | 8 | 7 | 1202 - 1215 | -13 | 80.1 - 81.0 | -0.9 | 23 | 53.3 |
7 | Parma | 15 | 7 | 8 | 1146 - 1147 | -1 | 76.4 - 76.5 | -0.1 | 22 | 46.7 |
8 | Uralmash | 15 | 7 | 8 | 1181 - 1196 | -15 | 78.7 - 79.7 | -1.0 | 22 | 46.7 |
9 | Samara | 15 | 7 | 8 | 1202 - 1260 | -58 | 80.1 - 84.0 | -3.9 | 22 | 46.7 |
10 | Astana | 15 | 7 | 8 | 1163 - 1253 | -90 | 77.5 - 83.5 | -6.0 | 22 | 46.7 |
11 | Avtodor | 15 | 6 | 9 | 1161 - 1207 | -46 | 77.4 - 80.5 | -3.1 | 21 | 40.0 |
12 | MBA | 16 | 5 | 11 | 1247 - 1258 | -11 | 77.9 - 78.6 | -0.7 | 21 | 31.3 |
13 | Pari NN | 14 | 4 | 10 | 1037 - 1101 | -64 | 74.1 - 78.6 | -4.6 | 18 | 28.6 |
14 | Minsk | 15 | - | 15 | 1049 - 1318 | -269 | 69.9 - 87.9 | -17.9 | 15 | 0.0 |
Upcoming tournament games
10 December 2023, Sunday
10 / Sun / 13:30 MSK
Megasport Arena, Moscow
11 December 2023, Monday
14 December 2023, Thursday
14 / Thu / 20:00 MSK
16 December 2023, Saturday
16 / Sat / 14:00 MSK
Megasport Arena, Moscow