Stake For Game CSKA – Lokomotiv Kuban
01 November 2025 /
19:30 MSK
VTB United League
+40
104
-
64
Sniper:
Trimble 18
Rebounder:
Jekiri 8
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | avant | CSKA | 6 | 92 - 72 | 2 | Trimble | 18 | 6 | Jekiri | 8 | 5 | 19 |
| 2 | merc | CSKA | 6 | 83 - 70 | 4 | Trimble | 17 | 5 | Jean-Charles | 7 | 2 | 17 |
| 3 | Nikolai | CSKA | 6 | 92 - 83 | 0 | Trimble | 18 | 6 | Jekiri | 8 | 5 | 17 |
| 4 | evgen80 | CSKA | 6 | 91 - 77 | 0 | Trimble | 18 | 6 | Jekiri | 8 | 5 | 17 |
| 5 | INFINITY | CSKA | 6 | 100 - 90 | 6 | Ware | 20 | 2 | Jekiri | 10 | 3 | 17 |
| 6 | Энтони Дэвис | CSKA | 6 | 93 - 86 | 0 | Trimble | 18 | 6 | Jekiri | 7 | 4 | 16 |
| 7 | gena21 | CSKA | 6 | 84 - 77 | 0 | Trimble | 18 | 6 | Jekiri | 7 | 4 | 16 |
| 8 | vivisector | CSKA | 6 | 83 - 72 | 2 | Trimble | 18 | 6 | Jean-Charles | 7 | 2 | 16 |
| 9 | Barsuk0505 | CSKA | 6 | 86 - 78 | 0 | Trimble | 18 | 6 | Jekiri | 7 | 4 | 16 |
| 10 | Lynx | CSKA | 6 | 88 - 80 | 0 | Trimble | 16 | 4 | Jekiri | 8 | 5 | 15 |
| 11 | Sergey | CSKA | 6 | 92 - 81 | 0 | Trimble | 20 | 4 | Jekiri | 8 | 5 | 15 |
| 12 | томич | CSKA | 6 | 87 - 81 | 0 | Trimble | 19 | 5 | Jekiri | 7 | 4 | 15 |
| 13 | KuzinES | CSKA | 6 | 84 - 76 | 0 | Trimble | 18 | 6 | Jekiri | 5 | 2 | 14 |
| 14 | Alex 14 | CSKA | 6 | 90 - 80 | 0 | Ukhov | 19 | 3 | Jekiri | 8 | 5 | 14 |
| 15 | Гидрогеолог | CSKA | 6 | 88 - 84 | 0 | Trimble | 21 | 3 | Jekiri | 8 | 5 | 14 |
| 16 | Olegnikola | CSKA | 6 | 88 - 80 | 0 | Cleveland | 18 | 4 | Jekiri | 7 | 4 | 14 |
| 17 | magvet | CSKA | 6 | 86 - 79 | 0 | Trimble | 18 | 6 | Ruzhentsev | 7 | 2 | 14 |
| 18 | BR | CSKA | 6 | 88 - 72 | 2 | Trimble | 17 | 5 | Astapkovich | 6 | 1 | 14 |
| 19 | iShurik | CSKA | 6 | 89 - 79 | 0 | Trimble | 20 | 4 | Jekiri | 7 | 4 | 14 |
| 20 | PIT | CSKA | 6 | 91 - 85 | 0 | Trimble | 21 | 3 | Jekiri | 7 | 4 | 13 |
| 21 | SMG | CSKA | 6 | 86 - 75 | 0 | Trimble | 18 | 6 | Astapkovich | 6 | 1 | 13 |
| 22 | smlnv.yu | CSKA | 6 | 85 - 77 | 0 | Cleveland | 17 | 3 | Jekiri | 7 | 4 | 13 |
| 23 | Погранец | CSKA | 6 | 89 - 78 | 0 | Trimble | 19 | 5 | Jean-Charles | 7 | 2 | 13 |
| 24 | nadin1307 | CSKA | 6 | 86 - 78 | 0 | Trimble | 22 | 2 | Jekiri | 7 | 4 | 12 |
| 25 | Freejack | CSKA | 6 | 92 - 80 | 0 | Trimble | 22 | 2 | Jekiri | 7 | 4 | 12 |
| 26 | Андрон2345 | CSKA | 6 | 91 - 81 | 0 | Trimble | 22 | 2 | Jekiri | 7 | 4 | 12 |
| 27 | ромеро | CSKA | 6 | 92 - 83 | 0 | Trimble | 22 | 2 | Jekiri | 7 | 4 | 12 |
| 28 | Zmey Gorynych | CSKA | 6 | 87 - 78 | 0 | Trimble | 20 | 4 | Astapkovich | 7 | 2 | 12 |
| 29 | Серапис | CSKA | 6 | 89 - 78 | 0 | Trimble | 23 | 2 | Jekiri | 7 | 4 | 12 |
| 30 | lid9 | CSKA | 6 | 92 - 84 | 0 | Trimble | 26 | 2 | Jekiri | 6 | 3 | 11 |
| 31 | vantor | CSKA | 6 | 91 - 80 | 0 | Trimble | 21 | 3 | Astapkovich | 7 | 2 | 11 |
| 32 | Raimonds V | CSKA | 6 | 92 - 87 | 0 | Jekiri | 21 | 1 | Astapkovich | 8 | 3 | 10 |
| 33 | temp999 | CSKA | 6 | 88 - 77 | 0 | Astapkovich | 21 | 1 | Jean-Charles | 7 | 2 | 9 |
| 34 | EvelinaP | CSKA | 6 | 93 - 81 | 0 | Ruzhentsev | 93 | 0 | Astapkovich | 7 | 2 | 8 |
| 35 | Тимур | Lokomotiv Kuban | 0 | 84 - 88 | 0 | Trimble | 23 | 2 | Jekiri | 6 | 3 | 5 |



