Stake For Game Lokomotiv Kuban – CSKA
22 April 2023 /
14:00 MSK
VTB United League
+6
73
-
79
Sniper:
Ware 20
Rebounder:
Cacok 10
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Андрон2345 | CSKA | 6 | 72 - 81 | 17 | Shved | 26 | 0 | Cacok | 10 | 5 | 28 |
| 2 | Брест***** | CSKA | 6 | 75 - 82 | 15 | Ware | 21 | 5 | Jean-Charles | 8 | 1 | 27 |
| 3 | georgy2037 | CSKA | 6 | 78 - 85 | 9 | Ware | 20 | 6 | Cacok | 11 | 4 | 25 |
| 4 | Гидрогеолог | CSKA | 6 | 78 - 85 | 9 | Ware | 19 | 5 | Cacok | 11 | 4 | 24 |
| 5 | vantor | CSKA | 6 | 78 - 85 | 9 | Shved | 21 | 3 | Cacok | 10 | 5 | 23 |
| 6 | IRA3008 | CSKA | 6 | 78 - 87 | 7 | Shved | 20 | 4 | Cacok | 10 | 5 | 22 |
| 7 | smlnv.yu | CSKA | 6 | 78 - 86 | 8 | Ware | 22 | 4 | Cacok | 11 | 4 | 22 |
| 8 | clubber2x2 | CSKA | 6 | 78 - 92 | 5 | Ware | 19 | 5 | Cacok | 9 | 4 | 20 |
| 9 | Raimonds V | CSKA | 6 | 82 - 85 | 5 | Ware | 21 | 5 | Cacok | 11 | 4 | 20 |
| 10 | merc | CSKA | 6 | 76 - 88 | 8 | Shved | 19 | 3 | Cacok | 8 | 3 | 20 |
| 11 | Baiandong | CSKA | 6 | 78 - 91 | 5 | Ware | 22 | 4 | Cacok | 10 | 5 | 20 |
| 12 | avant | CSKA | 6 | 72 - 92 | 9 | Shved | 18 | 2 | Cacok | 8 | 3 | 20 |
| 13 | LEXA1065 | CSKA | 6 | 77 - 90 | 6 | Shved | 22 | 2 | Cacok | 10 | 5 | 19 |
| 14 | BR | CSKA | 6 | 81 - 86 | 5 | Shved | 19 | 3 | Cacok | 9 | 4 | 18 |
| 15 | Sazonova | CSKA | 6 | 81 - 86 | 5 | Shved | 19 | 3 | Cacok | 9 | 4 | 18 |
| 16 | ромеро | CSKA | 6 | 78 - 94 | 5 | Shved | 22 | 2 | Cacok | 10 | 5 | 18 |
| 17 | SASHA71 | CSKA | 6 | 81 - 88 | 3 | Shved | 21 | 3 | Cacok | 10 | 5 | 17 |
| 18 | Telegin_23 | CSKA | 6 | 78 - 92 | 5 | Ware | 24 | 2 | Cacok | 9 | 4 | 17 |
| 19 | chujoi | CSKA | 6 | 79 - 85 | 8 | Shved | 23 | 1 | Davidovac | 6 | 0 | 15 |
| 20 | Grant | CSKA | 6 | 83 - 88 | 1 | Ware | 19 | 5 | Cacok | 8 | 3 | 15 |
| 21 | PIT | CSKA | 6 | 82 - 89 | 1 | Ware | 18 | 4 | Cacok | 9 | 4 | 15 |
| 22 | томич | CSKA | 6 | 85 - 89 | 0 | Ware | 17 | 3 | Cacok | 10 | 5 | 14 |
| 23 | SG21 | CSKA | 6 | 82 - 85 | 5 | Ware | 25 | 2 | Milutinov | 8 | 1 | 14 |
| 24 | Погранец | CSKA | 6 | 81 - 87 | 4 | Shved | 19 | 3 | Jean-Charles | 8 | 1 | 14 |
| 25 | iShurik | CSKA | 6 | 78 - 88 | 6 | Shved | 18 | 2 | Davidovac | 7 | 0 | 14 |
| 26 | INFINITY | CSKA | 6 | 90 - 100 | 0 | Shved | 20 | 4 | Cacok | 11 | 4 | 14 |
| 27 | Дмитрий512 | CSKA | 6 | 81 - 90 | 2 | Ware | 22 | 4 | Jean-Charles | 9 | 2 | 14 |
| 28 | MaksVB | CSKA | 6 | 82 - 90 | 1 | Ware | 22 | 4 | Milutinov | 9 | 2 | 13 |
| 29 | Alex 14 | CSKA | 6 | 86 - 93 | 0 | Shved | 21 | 3 | Cacok | 8 | 3 | 12 |
| 30 | lid9 | CSKA | 6 | 79 - 92 | 4 | Shved | 26 | 0 | Jean-Charles | 8 | 1 | 11 |
| 31 | Тимур | CSKA | 6 | 91 - 93 | 0 | Shved | 29 | 0 | Cacok | 10 | 5 | 11 |
| 32 | Alex~21196 | CSKA | 6 | 84 - 91 | 0 | Ware | 23 | 3 | Davidovac | 12 | 1 | 10 |
| 33 | Prowler 1973 | Lokomotiv Kuban | 0 | 81 - 77 | 0 | Ware | 21 | 5 | Cacok | 10 | 5 | 10 |
| 34 | Barsuk0505 | Lokomotiv Kuban | 0 | 86 - 82 | 0 | Ware | 20 | 6 | Cacok | 9 | 4 | 10 |
| 35 | temp999 | Lokomotiv Kuban | 0 | 85 - 83 | 0 | Ware | 21 | 5 | Cacok | 11 | 4 | 9 |
| 36 | Olegnikola | CSKA | 6 | 86 - 93 | 0 | Ware | 25 | 2 | Davidovac | 8 | 1 | 9 |
| 37 | SMG | Lokomotiv Kuban | 0 | 95 - 74 | 0 | Milutinov | 19 | 3 | Milutinov | 9 | 2 | 5 |



