Stake For Game CSKA – Zenit
20 May 2022 /
20:00 MSK
VTB United League
+24
83
-
59
Sniper:
Ware 25
Rebounder:
Milutinov 10
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ShadowCat | CSKA | 6 | 83 - 80 | 10 | Shved | 22 | 1 | Milutinov | 10 | 5 | 22 |
| 2 | dervish | CSKA | 6 | 83 - 78 | 10 | Clyburn | 21 | 0 | Milutinov | 10 | 5 | 21 |
| 3 | Freejack | CSKA | 6 | 84 - 78 | 9 | Shved | 22 | 1 | Milutinov | 11 | 4 | 20 |
| 4 | Raimonds V | CSKA | 6 | 85 - 79 | 8 | Shved | 21 | 0 | Milutinov | 10 | 5 | 19 |
| 5 | Пират | CSKA | 6 | 83 - 79 | 10 | Shved | 18 | 0 | Milutinov | 8 | 3 | 19 |
| 6 | vivisector | CSKA | 6 | 82 - 80 | 9 | Clyburn | 19 | 0 | Milutinov | 9 | 4 | 19 |
| 7 | merc | CSKA | 6 | 81 - 77 | 8 | Shved | 20 | 0 | Milutinov | 10 | 5 | 19 |
| 8 | Baiandong | CSKA | 6 | 84 - 78 | 9 | Shved | 21 | 0 | Milutinov | 11 | 4 | 19 |
| 9 | smlnv.yu | CSKA | 6 | 82 - 76 | 9 | Shved | 21 | 0 | Milutinov | 11 | 4 | 19 |
| 10 | PIT | CSKA | 6 | 81 - 77 | 8 | Clyburn | 21 | 0 | Milutinov | 10 | 5 | 19 |
| 11 | ромеро | CSKA | 6 | 85 - 77 | 8 | Clyburn | 21 | 0 | Milutinov | 10 | 5 | 19 |
| 12 | Андрон2345 | CSKA | 6 | 84 - 77 | 9 | Clyburn | 21 | 0 | Milutinov | 9 | 4 | 19 |
| 13 | BPY | CSKA | 6 | 87 - 85 | 6 | Shved | 22 | 1 | Milutinov | 10 | 5 | 18 |
| 14 | georgy2037 | CSKA | 6 | 85 - 79 | 8 | Shved | 18 | 0 | Milutinov | 9 | 4 | 18 |
| 15 | kot | CSKA | 6 | 82 - 78 | 9 | Clyburn | 21 | 0 | Milutinov | 8 | 3 | 18 |
| 16 | Гроза | CSKA | 6 | 85 - 83 | 8 | Clyburn | 20 | 0 | Milutinov | 9 | 4 | 18 |
| 17 | Zmey Gorynych | CSKA | 6 | 86 - 78 | 7 | Clyburn | 20 | 0 | Milutinov | 9 | 4 | 17 |
| 18 | Дмитрий512 | CSKA | 6 | 79 - 73 | 6 | Shved | 19 | 0 | Milutinov | 10 | 5 | 17 |
| 19 | BR | CSKA | 6 | 86 - 78 | 7 | Shved | 21 | 0 | Milutinov | 11 | 4 | 17 |
| 20 | yunin82 | CSKA | 6 | 80 - 79 | 7 | Shved | 22 | 1 | Milutinov | 12 | 3 | 17 |
| 21 | Jelilow | CSKA | 6 | 86 - 83 | 7 | Milutinov | 18 | 0 | Milutinov | 11 | 4 | 17 |
| 22 | Prowler 1973 | CSKA | 6 | 86 - 82 | 7 | Clyburn | 19 | 0 | Milutinov | 11 | 4 | 17 |
| 23 | Брест***** | CSKA | 6 | 78 - 72 | 5 | Milutinov | 18 | 0 | Milutinov | 10 | 5 | 16 |
| 24 | alena1 | CSKA | 6 | 79 - 74 | 6 | Milutinov | 19 | 0 | Milutinov | 9 | 4 | 16 |
| 25 | clubber2x2 | CSKA | 6 | 79 - 74 | 6 | Clyburn | 18 | 0 | Milutinov | 11 | 4 | 16 |
| 26 | nadin1307 | CSKA | 6 | 88 - 82 | 5 | Clyburn | 21 | 0 | Milutinov | 10 | 5 | 16 |
| 27 | Миша070707 | CSKA | 6 | 78 - 75 | 5 | Shved | 24 | 3 | Milutinov | 17 | 2 | 16 |
| 28 | Sazonova | CSKA | 6 | 79 - 74 | 6 | Shved | 18 | 0 | Milutinov | 11 | 4 | 16 |
| 29 | vantor | CSKA | 6 | 78 - 74 | 5 | Clyburn | 19 | 0 | Milutinov | 11 | 4 | 15 |
| 30 | LEXA1065 | CSKA | 6 | 76 - 72 | 3 | Clyburn | 22 | 1 | Milutinov | 10 | 5 | 15 |
| 31 | Sosality | CSKA | 6 | 87 - 83 | 6 | Shved | 19 | 0 | Milutinov | 8 | 3 | 15 |
| 32 | SASHA71 | CSKA | 6 | 78 - 73 | 5 | Clyburn | 21 | 0 | Milutinov | 11 | 4 | 15 |
| 33 | gena21 | CSKA | 6 | 77 - 71 | 4 | Clyburn | 18 | 0 | Milutinov | 10 | 5 | 15 |
| 34 | Погранец | CSKA | 6 | 78 - 74 | 5 | Shved | 19 | 0 | Milutinov | 9 | 4 | 15 |
| 35 | IRA3008 | CSKA | 6 | 77 - 74 | 4 | Clyburn | 21 | 0 | Milutinov | 11 | 4 | 14 |
| 36 | Nikolai | CSKA | 6 | 88 - 83 | 5 | Milutinov | 21 | 0 | Milutinov | 12 | 3 | 14 |
| 37 | томич | CSKA | 6 | 89 - 83 | 4 | Clyburn | 18 | 0 | Milutinov | 8 | 3 | 13 |
| 38 | Olegnikola | CSKA | 6 | 88 - 83 | 5 | Clyburn | 21 | 0 | Milutinov | 13 | 2 | 13 |
| 39 | nabik1970 | CSKA | 6 | 90 - 86 | 3 | Shved | 22 | 1 | Milutinov | 12 | 3 | 13 |
| 40 | Alex 14 | CSKA | 6 | 75 - 70 | 2 | Clyburn | 18 | 0 | Milutinov | 9 | 4 | 12 |
| 41 | Тимур | CSKA | 6 | 75 - 74 | 2 | Shved | 18 | 0 | Milutinov | 14 | 2 | 10 |
| 42 | INFINITY | CSKA | 6 | 100 - 80 | 0 | Clyburn | 20 | 0 | Milutinov | 11 | 4 | 10 |
| 43 | pas | Zenit | 0 | 80 - 87 | 0 | Shved | 23 | 2 | Milutinov | 11 | 4 | 6 |
| 44 | chujoi | Zenit | 0 | 78 - 85 | 0 | Ware | 20 | 2 | Kurbanov | 10 | 3 | 5 |
| 45 | betwinner | Zenit | 0 | 78 - 81 | 0 | Clyburn | 18 | 0 | Milutinov | 10 | 5 | 5 |
| 46 | temp999 | Zenit | 0 | 80 - 82 | 0 | Clyburn | 18 | 0 | Milutinov | 9 | 4 | 4 |
| 47 | Гидрогеолог | Zenit | 0 | 75 - 82 | 0 | Shved | 20 | 0 | Milutinov | 12 | 3 | 3 |
| 48 | лёха | Zenit | 0 | 78 - 79 | 0 | Clyburn | 19 | 0 | Milutinov | 12 | 3 | 3 |
| 49 | lid9 | Zenit | 0 | 75 - 77 | 0 | Shved | 16 | 0 | Milutinov | 12 | 3 | 3 |



