Stake For Game CSKA – Olympiacos
12 September 2021 /
20:15 MSK
Neofytos Chandriotis (Nicosia, Cyprus)
+17
85
-
68
Sniper:
Lundberg 15
Clyburn 15
Rebounder:
Shengelia 6
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamensky | CSKA | 6 | 80 - 68 | 15 | Shved | 15 | 4 | Milutinov | 8 | 1 | 26 |
| 2 | Дмитрий512 | CSKA | 6 | 86 - 73 | 14 | Shved | 16 | 3 | Milutinov | 7 | 2 | 25 |
| 3 | gena21 | CSKA | 6 | 85 - 77 | 11 | Shved | 16 | 3 | Shengelia | 7 | 4 | 24 |
| 4 | clubber2x2 | CSKA | 6 | 85 - 77 | 11 | Clyburn | 16 | 5 | Milutinov | 7 | 2 | 24 |
| 5 | Luca Toni | CSKA | 6 | 85 - 79 | 10 | Clyburn | 16 | 5 | Milutinov | 7 | 2 | 23 |
| 6 | ilyas | CSKA | 6 | 86 - 76 | 11 | Clyburn | 16 | 5 | Milutinov | 8 | 1 | 23 |
| 7 | alena1 | CSKA | 6 | 83 - 75 | 11 | Clyburn | 17 | 4 | Milutinov | 7 | 2 | 23 |
| 8 | Nikolai | CSKA | 6 | 85 - 76 | 12 | Clyburn | 18 | 3 | Milutinov | 8 | 1 | 22 |
| 9 | Андрон2345 | CSKA | 6 | 84 - 77 | 10 | Clyburn | 17 | 4 | Milutinov | 7 | 2 | 22 |
| 10 | IRA3008 | CSKA | 6 | 82 - 76 | 9 | Clyburn | 16 | 5 | Milutinov | 7 | 2 | 22 |
| 11 | Брест***** | CSKA | 6 | 80 - 74 | 9 | Clyburn | 16 | 5 | Milutinov | 7 | 2 | 22 |
| 12 | magvet | CSKA | 6 | 83 - 77 | 9 | Lundberg | 14 | 5 | Milutinov | 7 | 2 | 22 |
| 13 | Freejack | CSKA | 6 | 85 - 78 | 10 | Clyburn | 17 | 4 | Milutinov | 7 | 2 | 22 |
| 14 | Гроза | CSKA | 6 | 77 - 72 | 8 | Grigonis | 15 | 4 | Bolomboy | 6 | 3 | 21 |
| 15 | Гидрогеолог | CSKA | 6 | 82 - 77 | 8 | Clyburn | 16 | 5 | Milutinov | 7 | 2 | 21 |
| 16 | лёха | CSKA | 6 | 83 - 72 | 14 | Shved | 19 | 0 | Milutinov | 8 | 1 | 21 |
| 17 | СашаС | CSKA | 6 | 85 - 77 | 11 | Milutinov | 16 | 3 | Milutinov | 8 | 1 | 21 |
| 18 | Baiandong | CSKA | 6 | 79 - 72 | 10 | Shved | 16 | 3 | Milutinov | 7 | 2 | 21 |
| 19 | BR | CSKA | 6 | 85 - 79 | 10 | Lundberg | 17 | 4 | Milutinov | 8 | 1 | 21 |
| 20 | Chosen1560 | CSKA | 6 | 80 - 75 | 8 | Lundberg | 14 | 5 | Voigtmann | 7 | 2 | 21 |
| 21 | Olegnikola | CSKA | 6 | 88 - 81 | 7 | Lundberg | 15 | 6 | Milutinov | 7 | 2 | 21 |
| 22 | Prowler 1973 | CSKA | 6 | 78 - 71 | 10 | Shved | 17 | 2 | Clyburn | 7 | 2 | 20 |
| 23 | Zmey Gorynych | CSKA | 6 | 87 - 76 | 10 | Milutinov | 16 | 3 | Milutinov | 8 | 1 | 20 |
| 24 | Grant | CSKA | 6 | 86 - 77 | 10 | Clyburn | 19 | 2 | Milutinov | 7 | 2 | 20 |
| 25 | SASHA71 | CSKA | 6 | 80 - 75 | 8 | Clyburn | 17 | 4 | Milutinov | 7 | 2 | 20 |
| 26 | merc | CSKA | 6 | 82 - 77 | 8 | Clyburn | 17 | 4 | Milutinov | 7 | 2 | 20 |
| 27 | LEXA1065 | CSKA | 6 | 77 - 72 | 8 | Clyburn | 17 | 4 | Milutinov | 7 | 2 | 20 |
| 28 | Greek88 | CSKA | 6 | 86 - 79 | 9 | Clyburn | 17 | 4 | Milutinov | 9 | 0 | 19 |
| 29 | nadin1307 | CSKA | 6 | 81 - 74 | 10 | Clyburn | 18 | 3 | Milutinov | 9 | 0 | 19 |
| 30 | Piratka1989 | CSKA | 6 | 89 - 75 | 9 | Clyburn | 18 | 3 | Milutinov | 8 | 1 | 19 |
| 31 | PIT | CSKA | 6 | 83 - 78 | 8 | Clyburn | 17 | 4 | Milutinov | 8 | 1 | 19 |
| 32 | vivisector | CSKA | 6 | 88 - 78 | 7 | Clyburn | 17 | 4 | Milutinov | 7 | 2 | 19 |
| 33 | Пират | CSKA | 6 | 82 - 78 | 7 | Voigtmann | 16 | 3 | Milutinov | 6 | 3 | 19 |
| 34 | dervish | CSKA | 6 | 84 - 77 | 10 | Milutinov | 18 | 1 | Milutinov | 8 | 1 | 18 |
| 35 | max2480 | CSKA | 6 | 77 - 71 | 9 | Lundberg | 22 | 2 | Milutinov | 8 | 1 | 18 |
| 36 | vantor | CSKA | 6 | 85 - 79 | 10 | Voigtmann | 18 | 1 | Milutinov | 8 | 1 | 18 |
| 37 | Taalleess | CSKA | 6 | 82 - 75 | 10 | Shved | 18 | 1 | Milutinov | 8 | 1 | 18 |
| 38 | pas | CSKA | 6 | 98 - 73 | 5 | Clyburn | 16 | 5 | Milutinov | 7 | 2 | 18 |
| 39 | SMG | CSKA | 6 | 87 - 80 | 8 | Clyburn | 21 | 2 | Milutinov | 7 | 2 | 18 |
| 40 | drbad_ | CSKA | 6 | 81 - 75 | 9 | Shved | 17 | 2 | Milutinov | 8 | 1 | 18 |
| 41 | Maks_N | CSKA | 6 | 83 - 76 | 10 | Clyburn | 19 | 2 | Milutinov | 9 | 0 | 18 |
| 42 | Jelilow | CSKA | 6 | 83 - 79 | 8 | Shved | 18 | 1 | Voigtmann | 6 | 3 | 18 |
| 43 | temp999 | CSKA | 6 | 88 - 79 | 7 | Clyburn | 21 | 2 | Voigtmann | 7 | 2 | 17 |
| 44 | prizrak | CSKA | 6 | 86 - 79 | 9 | Lundberg | 20 | 2 | Milutinov | 9 | 0 | 17 |
| 45 | avant | CSKA | 6 | 92 - 72 | 9 | Shved | 18 | 1 | Milutinov | 8 | 1 | 17 |
| 46 | yunin82 | CSKA | 6 | 79 - 78 | 4 | Lundberg | 17 | 4 | Milutinov | 7 | 2 | 16 |
| 47 | ромеро | CSKA | 6 | 88 - 82 | 7 | Clyburn | 19 | 2 | Milutinov | 8 | 1 | 16 |
| 48 | Михась | CSKA | 6 | 88 - 85 | 7 | Clyburn | 20 | 2 | Milutinov | 8 | 1 | 16 |
| 49 | Sazonova | CSKA | 6 | 81 - 77 | 7 | Clyburn | 18 | 3 | Milutinov | 78 | 0 | 16 |
| 50 | Forever | CSKA | 6 | 88 - 78 | 7 | Milutinov | 14 | 3 | Milutinov | 9 | 0 | 16 |
| 51 | lid9 | CSKA | 6 | 88 - 81 | 7 | Shved | 18 | 1 | Milutinov | 8 | 1 | 15 |
| 52 | томич | CSKA | 6 | 91 - 85 | 4 | Clyburn | 21 | 2 | Milutinov | 6 | 3 | 15 |
| 53 | nabik1970 | CSKA | 6 | 87 - 79 | 8 | Shengelia | 22 | 0 | Milutinov | 8 | 1 | 15 |
| 54 | Raimonds V | CSKA | 6 | 91 - 89 | 4 | Lundberg | 18 | 3 | Milutinov | 7 | 2 | 15 |
| 55 | Дюдюка | CSKA | 6 | 89 - 82 | 6 | Clyburn | 18 | 3 | Milutinov | 9 | 0 | 15 |
| 56 | maximus777 | CSKA | 6 | 89 - 77 | 7 | Shved | 21 | 0 | Milutinov | 8 | 1 | 14 |
| 57 | Sosality | CSKA | 6 | 92 - 82 | 3 | Clyburn | 18 | 3 | Milutinov | 7 | 2 | 14 |
| 58 | chujoi | CSKA | 6 | 93 - 75 | 5 | Lundberg | 19 | 2 | Bolomboy | 8 | 1 | 14 |
| 59 | CSKA | CSKA | 6 | 87 - 78 | 8 | Shved | 19 | 0 | Milutinov | 9 | 0 | 14 |
| 60 | evgen80 | CSKA | 6 | 87 - 79 | 8 | Shved | 20 | 0 | Milutinov | 9 | 0 | 14 |
| 61 | vicodinka | CSKA | 6 | 91 - 87 | 4 | Shved | 10 | 0 | Milutinov | 6 | 3 | 13 |
| 62 | Alex 14 | CSKA | 6 | 88 - 78 | 7 | Shved | 19 | 0 | Milutinov | 9 | 0 | 13 |
| 63 | Vadim | CSKA | 6 | 90 - 87 | 5 | Clyburn | 20 | 2 | Lopatin | 9 | 0 | 13 |
| 64 | СКА МВО | Olympiacos | 0 | 78 - 86 | 0 | Clyburn | 15 | 6 | Milutinov | 7 | 2 | 8 |
| 65 | Barsuk0505 | Olympiacos | 0 | 74 - 76 | 0 | Clyburn | 16 | 5 | Milutinov | 7 | 2 | 7 |
| 66 | ShadowCat | Olympiacos | 0 | 89 - 92 | 0 | Clyburn | 17 | 4 | Shengelia | 8 | 3 | 7 |
| 67 | Kos | Olympiacos | 0 | 80 - 87 | 0 | Clyburn | 16 | 5 | Milutinov | 7 | 2 | 7 |
| 68 | Тимур | Olympiacos | 0 | 72 - 76 | 0 | Clyburn | 15 | 6 | Milutinov | 9 | 0 | 6 |
| 69 | Mike_Jamess | Olympiacos | 0 | 77 - 86 | 0 | Shved | 16 | 3 | Clyburn | 6 | 3 | 6 |
| 70 | ViKymiky | Olympiacos | 0 | 75 - 83 | 0 | Clyburn | 16 | 5 | Milutinov | 8 | 1 | 6 |
| 71 | MaksVB | Olympiacos | 0 | 82 - 91 | 0 | Clyburn | 19 | 2 | Bolomboy | 8 | 1 | 3 |
| 72 | celtic | Olympiacos | 0 | 76 - 78 | 0 | Milutinov | 17 | 2 | Milutinov | 11 | 0 | 2 |



