Stake For Game AX Olimpia Milan – CSKA
30 May 2021 /
18:30 MSK
Euroleague
-10
83
-
73
Sniper:
Shengelia 18
Rebounder:
Shengelia 9
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike_Jamess | AX Olimpia Milan | 6 | 83 - 77 | 16 | Lundberg | 19 | 3 | Shengelia | 7 | 3 | 28 |
| 2 | Klessk_2 | AX Olimpia Milan | 6 | 82 - 75 | 17 | Lundberg | 16 | 2 | Voigtmann | 8 | 2 | 27 |
| 3 | alena1 | AX Olimpia Milan | 6 | 85 - 80 | 11 | Shengelia | 20 | 4 | Shengelia | 7 | 3 | 24 |
| 4 | СКА МВО | AX Olimpia Milan | 6 | 81 - 78 | 13 | Clyburn | 20 | 2 | Clyburn | 9 | 3 | 24 |
| 5 | Брест***** | AX Olimpia Milan | 6 | 86 - 82 | 8 | Shengelia | 19 | 5 | Shengelia | 8 | 4 | 23 |
| 6 | vivisector | AX Olimpia Milan | 6 | 85 - 80 | 11 | Lundberg | 18 | 4 | Voigtmann | 8 | 2 | 23 |
| 7 | Baiandong | AX Olimpia Milan | 6 | 86 - 80 | 10 | Lundberg | 17 | 3 | Shengelia | 7 | 3 | 22 |
| 8 | Kos | AX Olimpia Milan | 6 | 88 - 75 | 13 | Hilliard | 17 | 3 | Kurbanov | 6 | 0 | 22 |
| 9 | Nikolai | AX Olimpia Milan | 6 | 87 - 81 | 8 | Clyburn | 21 | 1 | Shengelia | 9 | 5 | 20 |
| 10 | Андрон2345 | AX Olimpia Milan | 6 | 87 - 81 | 8 | Hackett | 19 | 3 | Voigtmann | 9 | 3 | 20 |
| 11 | betwinner | AX Olimpia Milan | 6 | 85 - 81 | 10 | Clyburn | 20 | 2 | Voigtmann | 7 | 1 | 19 |
| 12 | Юстас | AX Olimpia Milan | 6 | 88 - 82 | 6 | Lundberg | 20 | 2 | Shengelia | 8 | 4 | 18 |
| 13 | yunin82 | AX Olimpia Milan | 6 | 87 - 86 | 6 | Shengelia | 22 | 2 | Voigtmann | 7 | 1 | 15 |
| 14 | Погранец | AX Olimpia Milan | 6 | 88 - 85 | 5 | Lundberg | 19 | 3 | Kurbanov | 7 | 1 | 15 |
| 15 | temp999 | AX Olimpia Milan | 6 | 88 - 86 | 5 | Lundberg | 21 | 1 | Voigtmann | 8 | 2 | 14 |
| 16 | Taalleess | AX Olimpia Milan | 6 | 90 - 85 | 3 | Hackett | 20 | 2 | Voigtmann | 8 | 2 | 13 |
| 17 | iShurik | AX Olimpia Milan | 6 | 88 - 87 | 5 | Clyburn | 22 | 0 | Lundberg | 6 | 0 | 11 |
| 18 | gena21 | CSKA | 0 | 79 - 83 | 0 | Lundberg | 18 | 4 | Shengelia | 8 | 4 | 8 |
| 19 | ZD | CSKA | 0 | 82 - 88 | 0 | Shengelia | 19 | 5 | Voigtmann | 8 | 2 | 7 |
| 20 | BR | CSKA | 0 | 80 - 85 | 0 | Clyburn | 17 | 3 | Shengelia | 7 | 3 | 6 |
| 21 | BPY | CSKA | 0 | 81 - 86 | 0 | Ukhov | 19 | 3 | Voigtmann | 9 | 3 | 6 |
| 22 | ilyas | CSKA | 0 | 80 - 90 | 0 | Lundberg | 20 | 2 | Shengelia | 8 | 4 | 6 |
| 23 | Raimonds V | CSKA | 0 | 86 - 91 | 0 | Clyburn | 21 | 1 | Shengelia | 9 | 5 | 6 |
| 24 | avant | CSKA | 0 | 72 - 92 | 0 | Clyburn | 18 | 4 | Voigtmann | 8 | 2 | 6 |
| 25 | Barsuk0505 | CSKA | 0 | 80 - 82 | 0 | Clyburn | 20 | 2 | Shengelia | 8 | 4 | 6 |
| 26 | Дмитрий512 | CSKA | 0 | 81 - 90 | 0 | Lundberg | 20 | 2 | Shengelia | 7 | 3 | 5 |
| 27 | Alex 14 | CSKA | 0 | 82 - 88 | 0 | Clyburn | 23 | 0 | Shengelia | 9 | 5 | 5 |
| 28 | Пират | CSKA | 0 | 79 - 86 | 0 | Lundberg | 19 | 3 | Voigtmann | 8 | 2 | 5 |
| 29 | Zmey Gorynych | CSKA | 0 | 78 - 85 | 0 | Clyburn | 21 | 1 | Shengelia | 8 | 4 | 5 |
| 30 | SASHA71 | CSKA | 0 | 82 - 87 | 0 | Clyburn | 19 | 3 | Voigtmann | 8 | 2 | 5 |
| 31 | lid9 | CSKA | 0 | 78 - 80 | 0 | Hilliard | 18 | 4 | Voigtmann | 7 | 1 | 5 |
| 32 | LEXA1065 | CSKA | 0 | 84 - 88 | 0 | Clyburn | 20 | 2 | Voigtmann | 8 | 2 | 4 |
| 33 | magvet | CSKA | 0 | 77 - 83 | 0 | Clyburn | 20 | 2 | Voigtmann | 8 | 2 | 4 |
| 34 | Sosality | CSKA | 0 | 80 - 85 | 0 | Clyburn | 20 | 2 | Clyburn | 8 | 2 | 4 |
| 35 | nabik1970 | CSKA | 0 | 82 - 88 | 0 | Shengelia | 22 | 2 | Voigtmann | 8 | 2 | 4 |
| 36 | Тимур | CSKA | 0 | 77 - 88 | 0 | Hilliard | 23 | 0 | Voigtmann | 9 | 3 | 3 |
| 37 | Дюдюка | CSKA | 0 | 79 - 86 | 0 | Clyburn | 21 | 1 | Voigtmann | 8 | 2 | 3 |
| 38 | Freejack | CSKA | 0 | 77 - 83 | 0 | Clyburn | 23 | 0 | Shengelia | 7 | 3 | 3 |
| 39 | PIT | CSKA | 0 | 83 - 88 | 0 | Clyburn | 25 | 0 | Voigtmann | 9 | 3 | 3 |
| 40 | Гидрогеолог | CSKA | 0 | 90 - 95 | 0 | Lundberg | 21 | 1 | Clyburn | 8 | 2 | 3 |
| 41 | томич | CSKA | 0 | 83 - 85 | 0 | Clyburn | 19 | 3 | Voigtmann | 6 | 0 | 3 |
| 42 | Grant | CSKA | 0 | 87 - 88 | 0 | Clyburn | 21 | 1 | Voigtmann | 7 | 1 | 2 |
| 43 | IgorA | CSKA | 0 | 86 - 94 | 0 | Lundberg | 24 | 0 | Voigtmann | 8 | 2 | 2 |
| 44 | INFINITY | CSKA | 0 | 80 - 85 | 0 | Clyburn | 25 | 0 | Voigtmann | 10 | 2 | 2 |
| 45 | pas | CSKA | 0 | 78 - 99 | 0 | Hackett | 24 | 0 | Antonov | 8 | 2 | 2 |
| 46 | IRA3008 | CSKA | 0 | 86 - 92 | 0 | Lundberg | 21 | 1 | Voigtmann | 7 | 1 | 2 |
| 47 | Telegin_23 | CSKA | 0 | 75 - 83 | 0 | Hackett | 16 | 2 | Voigtmann | 6 | 0 | 2 |
| 48 | Olegnikola | CSKA | 0 | 83 - 90 | 0 | Clyburn | 30 | 0 | Voigtmann | 10 | 2 | 2 |
| 49 | dervish | CSKA | 0 | 81 - 87 | 0 | Clyburn | 25 | 0 | Voigtmann | 8 | 2 | 2 |
| 50 | georgy2037 | CSKA | 0 | 80 - 84 | 0 | Clyburn | 23 | 0 | Voigtmann | 8 | 2 | 2 |
| 51 | Prowler 1973 | CSKA | 0 | 74 - 83 | 0 | Clyburn | 22 | 0 | Clyburn | 7 | 1 | 1 |
| 52 | vantor | CSKA | 0 | 79 - 85 | 0 | Lundberg | 21 | 1 | Eric | 6 | 0 | 1 |
| 53 | лёха | CSKA | 0 | 84 - 89 | 0 | Clyburn | 26 | 0 | Voigtmann | 7 | 1 | 1 |
| 54 | Maks_N | CSKA | 0 | 81 - 86 | 0 | Lundberg | 11 | 0 | Voigtmann | 11 | 1 | 1 |
| 55 | nadin1307 | CSKA | 0 | 80 - 86 | 0 | Lundberg | 22 | 0 | Eric | 6 | 0 | 0 |



