Stake For Game CSKA – Pari NN
15 May 2021 /
15:00 MSK
VTB United League
+4
79
-
75
Sniper:
Hackett 22
Rebounder:
Antonov 10
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prowler 1973 | CSKA | 6 | 80 - 75 | 19 | Clyburn | 16 | 0 | Kurbanov | 10 | 3 | 28 |
| 2 | lid9 | CSKA | 6 | 80 - 73 | 17 | Voigtmann | 18 | 0 | Voigtmann | 11 | 2 | 25 |
| 3 | Jelilow | CSKA | 6 | 83 - 78 | 13 | Clyburn | 23 | 3 | Voigtmann | 9 | 2 | 24 |
| 4 | nabik1970 | CSKA | 6 | 82 - 79 | 13 | Lundberg | 23 | 3 | Voigtmann | 8 | 1 | 23 |
| 5 | Nikolai | CSKA | 6 | 88 - 74 | 10 | Clyburn | 22 | 4 | Shengelia | 10 | 3 | 23 |
| 6 | Barsuk0505 | CSKA | 6 | 84 - 76 | 14 | Hackett | 16 | 2 | Clyburn | 8 | 1 | 23 |
| 7 | Sosality | CSKA | 6 | 86 - 75 | 13 | Hackett | 15 | 2 | Voigtmann | 9 | 2 | 23 |
| 8 | Пират | CSKA | 6 | 84 - 75 | 15 | Clyburn | 19 | 1 | Voigtmann | 7 | 0 | 22 |
| 9 | Sazonova | CSKA | 6 | 83 - 78 | 13 | Clyburn | 19 | 1 | Voigtmann | 9 | 2 | 22 |
| 10 | PIT | CSKA | 6 | 87 - 71 | 8 | Clyburn | 22 | 4 | Voigtmann | 10 | 3 | 21 |
| 11 | #1Антон88 | CSKA | 6 | 87 - 72 | 9 | Lundberg | 22 | 4 | Shengelia | 9 | 2 | 21 |
| 12 | gena21 | CSKA | 6 | 83 - 71 | 12 | Clyburn | 19 | 1 | Kurbanov | 8 | 1 | 20 |
| 13 | ilyas | CSKA | 6 | 100 - 72 | 7 | Clyburn | 22 | 4 | Voigtmann | 10 | 3 | 20 |
| 14 | vantor | CSKA | 6 | 82 - 71 | 13 | Lundberg | 19 | 1 | Voigtmann | 7 | 0 | 20 |
| 15 | Olegnikola | CSKA | 6 | 92 - 77 | 8 | Clyburn | 21 | 3 | Voigtmann | 10 | 3 | 20 |
| 16 | ZD | CSKA | 6 | 90 - 72 | 7 | Clyburn | 22 | 4 | Voigtmann | 10 | 3 | 20 |
| 17 | BPY | CSKA | 6 | 83 - 71 | 12 | Lundberg | 16 | 0 | Voigtmann | 9 | 2 | 20 |
| 18 | Raimonds V | CSKA | 6 | 89 - 75 | 10 | Clyburn | 19 | 1 | Voigtmann | 9 | 2 | 19 |
| 19 | evgen80 | CSKA | 6 | 93 - 74 | 9 | Clyburn | 20 | 2 | Voigtmann | 9 | 2 | 19 |
| 20 | Freejack | CSKA | 6 | 88 - 74 | 10 | Clyburn | 20 | 2 | Voigtmann | 8 | 1 | 19 |
| 21 | Maks_N | CSKA | 6 | 88 - 78 | 8 | Lundberg | 20 | 2 | Voigtmann | 10 | 3 | 19 |
| 22 | Klessk_2 | CSKA | 6 | 82 - 71 | 13 | Lundberg | 17 | 0 | Voigtmann | 5 | 0 | 19 |
| 23 | ромеро | CSKA | 6 | 90 - 73 | 8 | Clyburn | 20 | 2 | Voigtmann | 9 | 2 | 18 |
| 24 | SASHA71 | CSKA | 6 | 85 - 71 | 10 | Clyburn | 18 | 0 | Voigtmann | 9 | 2 | 18 |
| 25 | Гидрогеолог | CSKA | 6 | 88 - 75 | 11 | Lundberg | 14 | 0 | Voigtmann | 8 | 1 | 18 |
| 26 | Гроза | CSKA | 6 | 82 - 70 | 12 | Lundberg | 17 | 0 | Clyburn | 7 | 0 | 18 |
| 27 | Дюдюка | CSKA | 6 | 96 - 76 | 9 | Clyburn | 20 | 2 | Voigtmann | 8 | 1 | 18 |
| 28 | dervish | CSKA | 6 | 87 - 70 | 7 | Clyburn | 22 | 4 | Voigtmann | 8 | 1 | 18 |
| 29 | kot | CSKA | 6 | 88 - 73 | 9 | Clyburn | 21 | 3 | Voigtmann | 7 | 0 | 18 |
| 30 | IgorA | CSKA | 6 | 98 - 72 | 7 | Clyburn | 24 | 2 | Shengelia | 10 | 3 | 18 |
| 31 | Telegin_23 | CSKA | 6 | 92 - 78 | 7 | Hackett | 20 | 4 | Voigtmann | 8 | 1 | 18 |
| 32 | yunin82 | CSKA | 6 | 79 - 65 | 10 | Clyburn | 20 | 2 | Voigtmann | 7 | 0 | 18 |
| 33 | Alex 14 | CSKA | 6 | 88 - 70 | 6 | Lundberg | 20 | 2 | Voigtmann | 10 | 3 | 17 |
| 34 | BR | CSKA | 6 | 90 - 75 | 10 | Lundberg | 18 | 0 | Voigtmann | 8 | 1 | 17 |
| 35 | Андрон2345 | CSKA | 6 | 85 - 69 | 8 | Clyburn | 18 | 0 | Voigtmann | 10 | 3 | 17 |
| 36 | merc | CSKA | 6 | 89 - 72 | 7 | Voigtmann | 20 | 2 | Voigtmann | 9 | 2 | 17 |
| 37 | temp999 | CSKA | 6 | 92 - 71 | 6 | Lundberg | 21 | 3 | Voigtmann | 9 | 2 | 17 |
| 38 | betwinner | CSKA | 6 | 92 - 73 | 8 | Clyburn | 20 | 2 | Voigtmann | 8 | 1 | 17 |
| 39 | vivisector | CSKA | 6 | 90 - 72 | 7 | Clyburn | 19 | 1 | Voigtmann | 9 | 2 | 16 |
| 40 | INFINITY | CSKA | 6 | 90 - 70 | 5 | Clyburn | 20 | 2 | Voigtmann | 10 | 3 | 16 |
| 41 | LEXA1065 | CSKA | 6 | 86 - 70 | 8 | Clyburn | 17 | 0 | Voigtmann | 9 | 2 | 16 |
| 42 | Kos | CSKA | 6 | 85 - 81 | 8 | Voigtmann | 18 | 0 | Kurbanov | 8 | 1 | 15 |
| 43 | nadin1307 | CSKA | 6 | 89 - 78 | 7 | Voigtmann | 20 | 2 | Shengelia | 7 | 0 | 15 |
| 44 | Юстас | CSKA | 6 | 86 - 67 | 5 | Voigtmann | 20 | 2 | Voigtmann | 9 | 2 | 15 |
| 45 | Дмитрий512 | CSKA | 6 | 92 - 74 | 9 | Voigtmann | 18 | 0 | Voigtmann | 7 | 0 | 15 |
| 46 | MaksVB | CSKA | 6 | 89 - 80 | 5 | Shengelia | 20 | 2 | Shengelia | 9 | 2 | 15 |
| 47 | pas | CSKA | 6 | 106 - 79 | 6 | Clyburn | 24 | 2 | Kurbanov | 8 | 1 | 15 |
| 48 | A.Lobanovsky | CSKA | 6 | 94 - 70 | 5 | Lundberg | 24 | 2 | Voigtmann | 12 | 1 | 14 |
| 49 | alena1 | CSKA | 6 | 87 - 67 | 4 | Clyburn | 19 | 1 | Voigtmann | 10 | 3 | 14 |
| 50 | avant | CSKA | 6 | 92 - 72 | 7 | Clyburn | 18 | 0 | Voigtmann | 8 | 1 | 14 |
| 51 | томич | CSKA | 6 | 91 - 78 | 7 | Lundberg | 19 | 1 | Voigtmann | 7 | 0 | 14 |
| 52 | magvet | CSKA | 6 | 87 - 69 | 6 | Lundberg | 18 | 0 | Voigtmann | 9 | 2 | 14 |
| 53 | лёха | CSKA | 6 | 85 - 67 | 6 | Clyburn | 18 | 0 | Voigtmann | 8 | 1 | 13 |
| 54 | Taalleess | CSKA | 6 | 95 - 80 | 5 | Clyburn | 25 | 1 | Voigtmann | 8 | 1 | 13 |
| 55 | Тимур | CSKA | 6 | 92 - 68 | 3 | Clyburn | 25 | 1 | Eric | 9 | 2 | 12 |
| 56 | Брест***** | CSKA | 6 | 87 - 64 | 2 | Clyburn | 19 | 1 | Voigtmann | 10 | 3 | 12 |
| 57 | Zmey Gorynych | CSKA | 6 | 94 - 82 | 3 | Clyburn | 19 | 1 | Shengelia | 11 | 2 | 12 |
| 58 | IRA3008 | CSKA | 6 | 90 - 65 | 0 | Clyburn | 18 | 0 | Voigtmann | 9 | 2 | 8 |
| 59 | Baiandong | CSKA | 6 | 89 - 64 | 0 | Clyburn | 18 | 0 | Voigtmann | 9 | 2 | 8 |
| 60 | Погранец | Pari NN | 0 | 79 - 81 | 0 | Lundberg | 18 | 0 | Voigtmann | 9 | 2 | 2 |
| 61 | Mike_Jamess | Pari NN | 0 | 78 - 84 | 0 | Lundberg | 16 | 0 | Clyburn | 7 | 0 | 0 |



