Stake For Game CSKA – Parma
26 September 2020 /
13:00 MSK
VTB United League
-2
95
-
97
Sniper:
James 31
Rebounder:
Bolomboy 6
Clyburn 6
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | томич | CSKA | 0 | 93 - 82 | 0 | James | 23 | 2 | Clyburn | 6 | 5 | 7 |
| 2 | Mike_Jamess | Parma | 6 | 75 - 77 | 0 | Voigtmann | 18 | 0 | Milutinov | 8 | 1 | 7 |
| 3 | Пират | CSKA | 0 | 94 - 62 | 0 | James | 17 | 2 | Bolomboy | 7 | 4 | 6 |
| 4 | SMG | CSKA | 0 | 85 - 76 | 0 | James | 21 | 2 | Bolomboy | 7 | 4 | 6 |
| 5 | Погранец | CSKA | 0 | 96 - 64 | 0 | James | 21 | 2 | Milutinov | 6 | 3 | 5 |
| 6 | ShadowCat | CSKA | 0 | 95 - 69 | 0 | James | 22 | 2 | Milutinov | 6 | 3 | 5 |
| 7 | Valera_V | CSKA | 0 | 97 - 70 | 0 | James | 22 | 2 | Milutinov | 6 | 3 | 5 |
| 8 | FeliX | CSKA | 0 | 97 - 70 | 0 | James | 30 | 5 | Shengelia | 10 | 0 | 5 |
| 9 | Klessk_2 | CSKA | 0 | 91 - 67 | 0 | James | 19 | 2 | Milutinov | 6 | 3 | 5 |
| 10 | ZD | CSKA | 0 | 98 - 62 | 0 | James | 21 | 2 | Bolomboy | 8 | 3 | 5 |
| 11 | vivisector | CSKA | 0 | 102 - 76 | 0 | James | 22 | 2 | Clyburn | 9 | 2 | 4 |
| 12 | betwinner | CSKA | 0 | 93 - 73 | 0 | James | 22 | 2 | Milutinov | 7 | 2 | 4 |
| 13 | GERA | CSKA | 0 | 94 - 72 | 0 | James | 19 | 2 | Bolomboy | 10 | 2 | 4 |
| 14 | Buntarka | CSKA | 0 | 96 - 71 | 0 | James | 18 | 2 | Milutinov | 7 | 2 | 4 |
| 15 | gena21 | CSKA | 0 | 103 - 77 | 0 | James | 18 | 2 | Bolomboy | 9 | 2 | 4 |
| 16 | voskr188 | CSKA | 0 | 88 - 62 | 0 | James | 18 | 2 | Bolomboy | 9 | 2 | 4 |
| 17 | Grant | CSKA | 0 | 99 - 69 | 0 | James | 22 | 2 | Milutinov | 7 | 2 | 4 |
| 18 | nabik1970 | CSKA | 0 | 102 - 82 | 0 | James | 23 | 2 | Kurbanov | 7 | 2 | 4 |
| 19 | Matt | CSKA | 0 | 101 - 64 | 0 | James | 23 | 2 | Milutinov | 5 | 2 | 4 |
| 20 | Юльч | CSKA | 0 | 88 - 70 | 0 | James | 15 | 2 | Hackett | 7 | 2 | 4 |
| 21 | SVAVA | CSKA | 0 | 83 - 72 | 0 | Shengelia | 21 | 0 | Clyburn | 7 | 4 | 4 |
| 22 | Vitek11300 | CSKA | 0 | 101 - 67 | 0 | James | 22 | 2 | Voigtmann | 7 | 2 | 4 |
| 23 | Maks_N | CSKA | 0 | 93 - 63 | 0 | James | 22 | 2 | Kurbanov | 7 | 2 | 4 |
| 24 | Дмитрий512 | CSKA | 0 | 103 - 61 | 0 | James | 20 | 2 | Milutinov | 8 | 1 | 3 |
| 25 | clubber2x2 | CSKA | 0 | 104 - 68 | 0 | James | 21 | 2 | Milutinov | 8 | 1 | 3 |
| 26 | SASHA71 | CSKA | 0 | 98 - 65 | 0 | James | 19 | 2 | Milutinov | 8 | 1 | 3 |
| 27 | IRA3008 | CSKA | 0 | 101 - 64 | 0 | James | 22 | 2 | Milutinov | 8 | 1 | 3 |
| 28 | tales | CSKA | 0 | 96 - 69 | 0 | Clyburn | 18 | 0 | Bolomboy | 8 | 3 | 3 |
| 29 | Barsuk0505 | CSKA | 0 | 92 - 74 | 0 | James | 22 | 2 | Milutinov | 8 | 1 | 3 |
| 30 | A.Lobanovsky | CSKA | 0 | 97 - 69 | 0 | Hilliard | 20 | 0 | Clyburn | 8 | 3 | 3 |
| 31 | LEXA1065 | CSKA | 0 | 97 - 66 | 0 | James | 20 | 2 | Milutinov | 8 | 1 | 3 |
| 32 | merc | CSKA | 0 | 89 - 69 | 0 | James | 18 | 2 | Milutinov | 8 | 1 | 3 |
| 33 | nadin1307 | CSKA | 0 | 94 - 73 | 0 | James | 21 | 2 | Milutinov | 8 | 1 | 3 |
| 34 | temp999 | CSKA | 0 | 101 - 64 | 0 | James | 28 | 3 | Milutinov | 9 | 0 | 3 |
| 35 | iShurik | CSKA | 0 | 95 - 57 | 0 | James | 17 | 2 | Milutinov | 8 | 1 | 3 |
| 36 | avant | CSKA | 0 | 92 - 72 | 0 | James | 18 | 2 | Milutinov | 8 | 1 | 3 |
| 37 | Klopolov | CSKA | 0 | 92 - 64 | 0 | James | 18 | 2 | Milutinov | 8 | 1 | 3 |
| 38 | ablk2bk | CSKA | 0 | 103 - 68 | 0 | James | 20 | 2 | Shengelia | 8 | 1 | 3 |
| 39 | Kamensky | CSKA | 0 | 91 - 61 | 0 | James | 25 | 2 | Milutinov | 8 | 1 | 3 |
| 40 | BPY | CSKA | 0 | 101 - 72 | 0 | James | 28 | 3 | Milutinov | 11 | 0 | 3 |
| 41 | Дюдюка | CSKA | 0 | 93 - 68 | 0 | James | 20 | 2 | Milutinov | 8 | 1 | 3 |
| 42 | Kos | CSKA | 0 | 90 - 69 | 0 | James | 19 | 2 | Milutinov | 9 | 0 | 2 |
| 43 | Piratka1989 | CSKA | 0 | 95 - 62 | 0 | James | 18 | 2 | Milutinov | 9 | 0 | 2 |
| 44 | Batraz | CSKA | 0 | 93 - 75 | 0 | James | 18 | 2 | Milutinov | 9 | 0 | 2 |
| 45 | buka956 | CSKA | 0 | 88 - 62 | 0 | James | 25 | 2 | Milutinov | 10 | 0 | 2 |
| 46 | Ivan84 | CSKA | 0 | 96 - 75 | 0 | James | 22 | 2 | Milutinov | 9 | 0 | 2 |
| 47 | vicodinka | CSKA | 0 | 99 - 67 | 0 | Hilliard | 18 | 0 | Bolomboy | 9 | 2 | 2 |
| 48 | Sosality | CSKA | 0 | 95 - 65 | 0 | James | 23 | 2 | Milutinov | 10 | 0 | 2 |
| 49 | drbad_ | CSKA | 0 | 92 - 63 | 0 | James | 22 | 2 | Milutinov | 10 | 0 | 2 |
| 50 | Гроза | CSKA | 0 | 103 - 66 | 0 | James | 20 | 2 | Milutinov | 9 | 0 | 2 |
| 51 | Romantsov | CSKA | 0 | 101 - 77 | 0 | James | 19 | 2 | Milutinov | 12 | 0 | 2 |
| 52 | Брест***** | CSKA | 0 | 100 - 66 | 0 | James | 20 | 2 | Milutinov | 9 | 0 | 2 |
| 53 | alena1 | CSKA | 0 | 98 - 67 | 0 | James | 18 | 2 | Milutinov | 9 | 0 | 2 |
| 54 | wersaga | CSKA | 0 | 84 - 63 | 0 | James | 19 | 2 | Milutinov | 9 | 0 | 2 |
| 55 | Тимур | CSKA | 0 | 95 - 72 | 0 | James | 25 | 2 | Milutinov | 10 | 0 | 2 |
| 56 | pas | CSKA | 0 | 102 - 68 | 0 | James | 20 | 2 | Milutinov | 10 | 0 | 2 |
| 57 | chujoi | CSKA | 0 | 94 - 67 | 0 | Hackett | 16 | 0 | Kurbanov | 7 | 2 | 2 |
| 58 | evgen80 | CSKA | 0 | 95 - 72 | 0 | James | 22 | 2 | Milutinov | 9 | 0 | 2 |
| 59 | Olegnikola | CSKA | 0 | 110 - 70 | 0 | James | 35 | 2 | Milutinov | 10 | 0 | 2 |
| 60 | ant88 | CSKA | 0 | 98 - 71 | 0 | James | 22 | 2 | Milutinov | 9 | 0 | 2 |
| 61 | irvynbrest | CSKA | 0 | 90 - 65 | 0 | Hilliard | 17 | 0 | Clyburn | 9 | 2 | 2 |
| 62 | andrey3006 | CSKA | 0 | 92 - 60 | 0 | James | 19 | 2 | Milutinov | 10 | 0 | 2 |
| 63 | Юстас | CSKA | 0 | 97 - 63 | 0 | James | 22 | 2 | Milutinov | 9 | 0 | 2 |
| 64 | yunin82 | CSKA | 0 | 89 - 76 | 0 | James | 22 | 2 | Milutinov | 12 | 0 | 2 |
| 65 | magvet | CSKA | 0 | 95 - 65 | 0 | James | 20 | 2 | Milutinov | 9 | 0 | 2 |
| 66 | Jokker | CSKA | 0 | 101 - 66 | 0 | Clyburn | 19 | 0 | Shengelia | 7 | 2 | 2 |
| 67 | IgorA | CSKA | 0 | 94 - 65 | 0 | James | 19 | 2 | Milutinov | 9 | 0 | 2 |
| 68 | Baiandong | CSKA | 0 | 94 - 68 | 0 | James | 20 | 2 | Milutinov | 9 | 0 | 2 |
| 69 | retrocarmine | CSKA | 0 | 97 - 68 | 0 | James | 21 | 2 | Milutinov | 11 | 0 | 2 |
| 70 | СашаС | CSKA | 0 | 97 - 69 | 0 | James | 19 | 2 | Milutinov | 10 | 0 | 2 |
| 71 | celtic | CSKA | 0 | 92 - 65 | 0 | James | 21 | 2 | Milutinov | 11 | 0 | 2 |
| 72 | dervish | CSKA | 0 | 102 - 67 | 0 | James | 21 | 2 | Milutinov | 9 | 0 | 2 |
| 73 | ekeb | CSKA | 0 | 100 - 73 | 0 | James | 23 | 2 | Milutinov | 10 | 0 | 2 |
| 74 | Cashhunters | CSKA | 0 | 93 - 68 | 0 | James | 24 | 2 | Milutinov | 12 | 0 | 2 |
| 75 | Гидрогеолог | CSKA | 0 | 91 - 66 | 0 | James | 19 | 2 | Milutinov | 9 | 0 | 2 |
| 76 | PIT | CSKA | 0 | 94 - 77 | 0 | James | 18 | 2 | Milutinov | 9 | 0 | 2 |
| 77 | vantor | CSKA | 0 | 95 - 66 | 0 | James | 22 | 2 | Milutinov | 10 | 0 | 2 |
| 78 | BR | CSKA | 0 | 102 - 77 | 0 | James | 19 | 2 | Milutinov | 9 | 0 | 2 |
| 79 | Forever | CSKA | 0 | 90 - 65 | 0 | James | 19 | 2 | Milutinov | 9 | 0 | 2 |
| 80 | kot | CSKA | 0 | 98 - 62 | 0 | James | 21 | 2 | Milutinov | 9 | 0 | 2 |
| 81 | Freejack | CSKA | 0 | 94 - 72 | 0 | James | 21 | 2 | Milutinov | 11 | 0 | 2 |
| 82 | maximus777 | CSKA | 0 | 100 - 65 | 0 | James | 21 | 2 | Milutinov | 9 | 0 | 2 |
| 83 | Taalleess | CSKA | 0 | 102 - 64 | 0 | James | 18 | 2 | Milutinov | 9 | 0 | 2 |
| 84 | Nikolai | CSKA | 0 | 97 - 69 | 0 | James | 21 | 2 | Milutinov | 9 | 0 | 2 |
| 85 | СКА МВО | CSKA | 0 | 94 - 58 | 0 | James | 15 | 2 | Milutinov | 10 | 0 | 2 |
| 86 | Почётный Донор | CSKA | 0 | 98 - 69 | 0 | James | 22 | 2 | Milutinov | 9 | 0 | 2 |
| 87 | Prowler 1973 | CSKA | 0 | 95 - 65 | 0 | James | 20 | 2 | Milutinov | 9 | 0 | 2 |
| 88 | Патрiот | CSKA | 0 | 92 - 71 | 0 | James | 20 | 2 | Milutinov | 10 | 0 | 2 |
| 89 | ромеро | CSKA | 0 | 95 - 61 | 0 | James | 20 | 2 | Milutinov | 9 | 0 | 2 |
| 90 | Андрон2345 | CSKA | 0 | 94 - 68 | 0 | Clyburn | 18 | 0 | Milutinov | 10 | 0 | 0 |
| 91 | ilyas | CSKA | 0 | 92 - 78 | 0 | Hilliard | 17 | 0 | Milutinov | 11 | 0 | 0 |
| 92 | Zmey Gorynych | CSKA | 0 | 102 - 69 | 0 | Milutinov | 18 | 0 | Milutinov | 11 | 0 | 0 |
| 93 | Raimonds V | CSKA | 0 | 91 - 65 | 0 | Bolomboy | 23 | 0 | Milutinov | 9 | 0 | 0 |



