Stake For Game CSKA – Real Madrid
14 January 2020 /
20:00 MSK
Euroleague
+5
60
-
55
Sniper:
James 19
Rebounder:
Kurbanov 10
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aspirin1980 | CSKA | 6 | 80 - 76 | 0 | James | 20 | 5 | Kurbanov | 8 | 3 | 14 |
| 2 | Nikolai | CSKA | 6 | 82 - 77 | 0 | James | 19 | 6 | Hines | 8 | 1 | 13 |
| 3 | OggiMont | CSKA | 6 | 86 - 84 | 0 | James | 18 | 5 | Strelnieks | 6 | 0 | 11 |
| 4 | Raimonds V | CSKA | 6 | 89 - 85 | 0 | James | 21 | 4 | Hines | 8 | 1 | 11 |
| 5 | Maks_N | CSKA | 6 | 83 - 81 | 0 | James | 27 | 2 | Kurbanov | 8 | 3 | 11 |
| 6 | gena21 | CSKA | 6 | 85 - 79 | 0 | James | 20 | 5 | Bolomboy | 7 | 0 | 11 |
| 7 | Buntarka | CSKA | 6 | 89 - 84 | 0 | James | 21 | 4 | Hines | 6 | 0 | 10 |
| 8 | bebet13 | CSKA | 6 | 91 - 90 | 0 | James | 28 | 2 | Voigtmann | 9 | 2 | 10 |
| 9 | FeliX | CSKA | 6 | 87 - 86 | 0 | James | 22 | 3 | Sant-Roos | 8 | 1 | 10 |
| 10 | merc | CSKA | 6 | 85 - 82 | 0 | James | 21 | 4 | Hines | 7 | 0 | 10 |
| 11 | Почётный Донор | CSKA | 6 | 83 - 82 | 0 | James | 22 | 3 | Voigtmann | 8 | 1 | 10 |
| 12 | Jelilow | CSKA | 6 | 85 - 80 | 0 | James | 22 | 3 | Voigtmann | 8 | 1 | 10 |
| 13 | ilyas | CSKA | 6 | 88 - 85 | 0 | James | 22 | 3 | Voigtmann | 8 | 1 | 10 |
| 14 | Погранец | CSKA | 6 | 87 - 82 | 0 | James | 21 | 4 | Hines | 7 | 0 | 10 |
| 15 | temp999 | CSKA | 6 | 83 - 81 | 0 | James | 21 | 4 | Bolomboy | 7 | 0 | 10 |
| 16 | prizrak | CSKA | 6 | 79 - 76 | 0 | James | 23 | 2 | Hines | 9 | 2 | 10 |
| 17 | SMG | CSKA | 6 | 87 - 77 | 0 | James | 21 | 4 | Voigtmann | 7 | 0 | 10 |
| 18 | avant | CSKA | 6 | 92 - 72 | 0 | James | 16 | 3 | Koufos | 8 | 1 | 10 |
| 19 | Zmey Gorynych | CSKA | 6 | 86 - 84 | 0 | James | 21 | 4 | Voigtmann | 7 | 0 | 10 |
| 20 | Mike_Jamess | Real Madrid | 0 | 77 - 93 | 0 | James | 19 | 6 | Kurbanov | 8 | 3 | 9 |
| 21 | Juranechka | CSKA | 6 | 80 - 78 | 0 | James | 25 | 2 | Hines | 12 | 1 | 9 |
| 22 | mishkauz | CSKA | 6 | 87 - 83 | 0 | James | 23 | 2 | Bolomboy | 8 | 1 | 9 |
| 23 | Barsuk0505 | CSKA | 6 | 84 - 80 | 0 | James | 22 | 3 | Bolomboy | 7 | 0 | 9 |
| 24 | magvet | CSKA | 6 | 88 - 84 | 0 | James | 26 | 2 | Bolomboy | 8 | 1 | 9 |
| 25 | chujoi | CSKA | 6 | 92 - 85 | 0 | James | 25 | 2 | Voigtmann | 8 | 1 | 9 |
| 26 | vid1 | CSKA | 6 | 85 - 83 | 0 | James | 25 | 2 | Voigtmann | 8 | 1 | 9 |
| 27 | Дмитрий512 | CSKA | 6 | 94 - 86 | 0 | James | 26 | 2 | Voigtmann | 8 | 1 | 9 |
| 28 | Taalleess | CSKA | 6 | 88 - 84 | 0 | James | 28 | 2 | Hines | 8 | 1 | 9 |
| 29 | ablk2bk | CSKA | 6 | 86 - 83 | 0 | James | 26 | 2 | Bolomboy | 8 | 1 | 9 |
| 30 | IRA3008 | CSKA | 6 | 83 - 79 | 0 | James | 25 | 2 | Hines | 8 | 1 | 9 |
| 31 | Baiandong | CSKA | 6 | 87 - 81 | 0 | James | 25 | 2 | Hines | 8 | 1 | 9 |
| 32 | SASHA71 | CSKA | 6 | 85 - 77 | 0 | James | 26 | 2 | Bolomboy | 8 | 1 | 9 |
| 33 | LEXA1065 | CSKA | 6 | 84 - 80 | 0 | James | 24 | 2 | Hines | 8 | 1 | 9 |
| 34 | betwinner | CSKA | 6 | 84 - 82 | 0 | James | 23 | 2 | Voigtmann | 7 | 0 | 8 |
| 35 | vantor | CSKA | 6 | 83 - 79 | 0 | James | 25 | 2 | Hines | 7 | 0 | 8 |
| 36 | pas | CSKA | 6 | 95 - 79 | 0 | James | 24 | 2 | Hines | 7 | 0 | 8 |
| 37 | alena1 | CSKA | 6 | 87 - 83 | 0 | James | 24 | 2 | Voigtmann | 7 | 0 | 8 |
| 38 | MAXVELL | CSKA | 6 | 88 - 85 | 0 | James | 27 | 2 | Vorontsevich | 5 | 0 | 8 |
| 39 | ShadowCat | CSKA | 6 | 88 - 87 | 0 | James | 23 | 2 | Bolomboy | 7 | 0 | 8 |
| 40 | TRAIL | CSKA | 6 | 89 - 81 | 0 | James | 24 | 2 | Voigtmann | 6 | 0 | 8 |
| 41 | Гроза | CSKA | 6 | 90 - 85 | 0 | James | 23 | 2 | Bolomboy | 7 | 0 | 8 |
| 42 | max2480 | CSKA | 6 | 89 - 87 | 0 | James | 28 | 2 | Voigtmann | 7 | 0 | 8 |
| 43 | nadin1307 | CSKA | 6 | 86 - 83 | 0 | James | 24 | 2 | Voigtmann | 7 | 0 | 8 |
| 44 | BPY | CSKA | 6 | 86 - 84 | 0 | James | 25 | 2 | Voigtmann | 7 | 0 | 8 |
| 45 | Olegnikola | CSKA | 6 | 93 - 86 | 0 | James | 25 | 2 | Hines | 7 | 0 | 8 |
| 46 | Valera_V | CSKA | 6 | 92 - 85 | 0 | James | 27 | 2 | Hines | 7 | 0 | 8 |
| 47 | nabik1970 | CSKA | 6 | 92 - 90 | 0 | James | 23 | 2 | Voigtmann | 7 | 0 | 8 |
| 48 | Kamensky | CSKA | 6 | 87 - 84 | 0 | James | 25 | 2 | Hines | 7 | 0 | 8 |
| 49 | Jokker | CSKA | 6 | 86 - 85 | 0 | James | 23 | 2 | Voigtmann | 6 | 0 | 8 |
| 50 | Гидрогеолог | CSKA | 6 | 85 - 81 | 0 | James | 24 | 2 | Hines | 7 | 0 | 8 |
| 51 | PIT | CSKA | 6 | 83 - 80 | 0 | James | 25 | 2 | Hines | 7 | 0 | 8 |
| 52 | Grant | CSKA | 6 | 84 - 82 | 0 | James | 23 | 2 | Hines | 7 | 0 | 8 |
| 53 | A.Lobanovsky | CSKA | 6 | 92 - 86 | 0 | James | 25 | 2 | Voigtmann | 7 | 0 | 8 |
| 54 | alexsilver | CSKA | 6 | 85 - 80 | 0 | James | 26 | 2 | Voigtmann | 7 | 0 | 8 |
| 55 | томич | CSKA | 6 | 89 - 83 | 0 | James | 24 | 2 | Bolomboy | 6 | 0 | 8 |
| 56 | Дюдюка | CSKA | 6 | 94 - 85 | 0 | James | 25 | 2 | Voigtmann | 7 | 0 | 8 |
| 57 | denvio | CSKA | 6 | 82 - 78 | 0 | Strelnieks | 23 | 0 | Voigtmann | 8 | 1 | 7 |
| 58 | b35bb | Real Madrid | 0 | 80 - 84 | 0 | James | 20 | 5 | Kurbanov | 7 | 2 | 7 |
| 59 | vivisector | Real Madrid | 0 | 77 - 86 | 0 | James | 19 | 6 | Voigtmann | 8 | 1 | 7 |
| 60 | Alex~21196 | Real Madrid | 0 | 81 - 84 | 0 | James | 19 | 6 | Hines | 8 | 1 | 7 |
| 61 | HeavyRain | Real Madrid | 0 | 83 - 95 | 0 | James | 19 | 6 | Hines | 6 | 0 | 6 |
| 62 | celtic | Real Madrid | 0 | 77 - 83 | 0 | James | 17 | 4 | Kurbanov | 6 | 2 | 6 |
| 63 | ablogic | Real Madrid | 0 | 81 - 85 | 0 | James | 19 | 6 | Hines | 6 | 0 | 6 |
| 64 | alanol09 | Real Madrid | 0 | 79 - 89 | 0 | James | 17 | 4 | Kurbanov | 7 | 2 | 6 |
| 65 | Пират | Real Madrid | 0 | 83 - 88 | 0 | James | 19 | 6 | Voigtmann | 7 | 0 | 6 |
| 66 | Юстас | Real Madrid | 0 | 90 - 95 | 0 | James | 28 | 2 | Kurbanov | 8 | 3 | 5 |
| 67 | evgen80 | Real Madrid | 0 | 86 - 93 | 0 | James | 22 | 3 | Voigtmann | 9 | 2 | 5 |
| 68 | tales | Real Madrid | 0 | 74 - 77 | 0 | Hilliard | 18 | 3 | Kurbanov | 6 | 2 | 5 |
| 69 | ромеро | Real Madrid | 0 | 77 - 85 | 0 | James | 20 | 5 | Hines | 7 | 0 | 5 |
| 70 | ekeb | Real Madrid | 0 | 82 - 91 | 0 | James | 20 | 5 | Voigtmann | 6 | 0 | 5 |
| 71 | GERA | Real Madrid | 0 | 84 - 89 | 0 | James | 29 | 2 | Hines | 9 | 2 | 4 |
| 72 | clubber2x2 | Real Madrid | 0 | 83 - 85 | 0 | James | 22 | 3 | Voigtmann | 8 | 1 | 4 |
| 73 | #1Антон88 | Real Madrid | 0 | 78 - 84 | 0 | James | 28 | 2 | Voigtmann | 9 | 2 | 4 |
| 74 | Igor1991 | Real Madrid | 0 | 75 - 87 | 0 | James | 23 | 2 | Hines | 8 | 1 | 3 |
| 75 | Андрон2345 | Real Madrid | 0 | 84 - 86 | 0 | James | 22 | 3 | Voigtmann | 7 | 0 | 3 |
| 76 | Тимур | Real Madrid | 0 | 92 - 93 | 0 | James | 27 | 2 | Voigtmann | 8 | 1 | 3 |
| 77 | dervish | Real Madrid | 0 | 81 - 82 | 0 | James | 22 | 3 | Voigtmann | 7 | 0 | 3 |
| 78 | BatikDatiev | Real Madrid | 0 | 81 - 85 | 0 | James | 22 | 3 | Hines | 7 | 0 | 3 |
| 79 | yunin82 | Real Madrid | 0 | 91 - 92 | 0 | James | 26 | 2 | Hines | 8 | 1 | 3 |
| 80 | BabarSubhash | Real Madrid | 0 | 76 - 86 | 0 | James | 27 | 2 | Hines | 6 | 0 | 2 |
| 81 | Forever | Real Madrid | 0 | 82 - 93 | 0 | James | 28 | 2 | Voigtmann | 6 | 0 | 2 |
| 82 | Sosality | Real Madrid | 0 | 85 - 89 | 0 | James | 25 | 2 | Voigtmann | 7 | 0 | 2 |
| 83 | buka956 | Real Madrid | 0 | 82 - 86 | 0 | James | 26 | 2 | Hines | 7 | 0 | 2 |
| 84 | iShurik | Real Madrid | 0 | 80 - 85 | 0 | James | 23 | 2 | Voigtmann | 7 | 0 | 2 |
| 85 | BR | Real Madrid | 0 | 82 - 87 | 0 | James | 24 | 2 | Voigtmann | 7 | 0 | 2 |
| 86 | ant88 | Real Madrid | 0 | 82 - 91 | 0 | James | 23 | 2 | Hilliard | 7 | 0 | 2 |
| 87 | wersaga | Real Madrid | 0 | 82 - 94 | 0 | James | 25 | 2 | Hines | 6 | 0 | 2 |
| 88 | Пипка 33 | Real Madrid | 0 | 80 - 90 | 0 | James | 26 | 2 | Voigtmann | 6 | 0 | 2 |
| 89 | kot | Real Madrid | 0 | 82 - 88 | 0 | James | 23 | 2 | Voigtmann | 7 | 0 | 2 |
| 90 | Prowler 1973 | Real Madrid | 0 | 80 - 84 | 0 | James | 23 | 2 | Hines | 7 | 0 | 2 |
| 91 | Брест***** | Real Madrid | 0 | 83 - 85 | 0 | James | 26 | 2 | Hines | 7 | 0 | 2 |
| 92 | Kos | Real Madrid | 0 | 77 - 88 | 0 | James | 15 | 2 | Voigtmann | 6 | 0 | 2 |



