Tournaments
| # | Teams | G | W | L | PS-PA | +/- | PS-PA/G | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNICS | 10 | 9 | 1 | 871 - 717 | +154 | 87.1 - 71.7 | +15.4 | 19 | 90.0 |
| 2 | CSKA | 11 | 9 | 2 | 972 - 814 | +158 | 88.4 - 74.0 | +14.4 | 20 | 81.8 |
| 3 | Lokomotiv Kuban | 11 | 8 | 3 | 924 - 872 | +52 | 84.0 - 79.3 | +4.7 | 19 | 72.7 |
| 4 | Zenit | 10 | 6 | 4 | 862 - 800 | +62 | 86.2 - 80.0 | +6.2 | 16 | 60.0 |
| 5 | Betcity Parma | 11 | 6 | 5 | 938 - 863 | +75 | 85.3 - 78.5 | +6.8 | 17 | 54.5 |
| 6 | MBA-MAI | 11 | 6 | 5 | 890 - 892 | -2 | 80.9 - 81.1 | -0.2 | 17 | 54.5 |
| 7 | Uralmash | 10 | 5 | 5 | 809 - 825 | -16 | 80.9 - 82.5 | -1.6 | 15 | 50.0 |
| 8 | Yenisey | 10 | 4 | 6 | 754 - 793 | -39 | 75.4 - 79.3 | -3.9 | 14 | 40.0 |
| 9 | Pari NN | 10 | 3 | 7 | 751 - 867 | -116 | 75.1 - 86.7 | -11.6 | 13 | 30.0 |
| 10 | Avtodor | 11 | 2 | 9 | 838 - 944 | -106 | 76.2 - 85.8 | -9.6 | 13 | 18.2 |
| 11 | Samara | 11 | - | 11 | 809 - 1031 | -222 | 73.5 - 93.7 | -20.2 | 11 | 0.0 |
Upcoming tournament games
18 November 2025, Tuesday
18 / Tue / 17:30 MSK
19 November 2025, Wednesday
22 November 2025, Saturday
22 / Sat / 15:00 MSK
22 / Sat / 18:30 MSK
23 November 2025, Sunday
23 / Sun / 16:30 MSK
Megasport Arena, Moscow
04 December 2025, Thursday
04 / Thu / 17:30 MSK



