Tournaments
| # | Teams | G | W | L | PS-PA | +/- | PS-PA/G | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNICS | 13 | 11 | 2 | 1115 - 939 | +176 | 85.8 - 72.2 | +13.5 | 24 | 84.6 |
| 2 | CSKA | 13 | 11 | 2 | 1160 - 992 | +168 | 89.2 - 76.3 | +12.9 | 24 | 84.6 |
| 3 | Lokomotiv Kuban | 14 | 10 | 4 | 1203 - 1110 | +93 | 85.9 - 79.3 | +6.6 | 24 | 71.4 |
| 4 | Betcity Parma | 13 | 8 | 5 | 1121 - 1030 | +91 | 86.2 - 79.2 | +7.0 | 21 | 61.5 |
| 5 | Zenit | 13 | 8 | 5 | 1138 - 1052 | +86 | 87.5 - 80.9 | +6.6 | 21 | 61.5 |
| 6 | MBA-MAI | 13 | 8 | 5 | 1060 - 1026 | +34 | 81.5 - 78.9 | +2.6 | 21 | 61.5 |
| 7 | Uralmash | 13 | 6 | 7 | 1030 - 1070 | -40 | 79.2 - 82.3 | -3.1 | 19 | 46.2 |
| 8 | Yenisey | 13 | 5 | 8 | 969 - 1041 | -72 | 74.5 - 80.1 | -5.5 | 18 | 38.5 |
| 9 | Pari NN | 13 | 3 | 10 | 988 - 1135 | -147 | 76.0 - 87.3 | -11.3 | 16 | 23.1 |
| 10 | Avtodor | 14 | 2 | 12 | 1036 - 1175 | -139 | 74.0 - 83.9 | -9.9 | 16 | 14.3 |
| 11 | Samara | 12 | - | 12 | 883 - 1133 | -250 | 73.6 - 94.4 | -20.8 | 12 | 0.0 |
Upcoming tournament games
09 December 2025, Tuesday
09 / Tue / 19:30 MSK
Megasport Arena, Moscow
10 December 2025, Wednesday
12 December 2025, Friday
12 / Fri / 19:30 MSK
Megasport Arena, Moscow
14 December 2025, Sunday
14 / Sun / 15:00 MSK
17 December 2025, Wednesday
17 / Wed / 17:30 MSK
Palace of Sports (DIVS), Yekaterinburg




